Attica ΜΓΠ

Attica

3.33%
ROI
142.108
Rental Listings
265.371
Sale Listings
€10
Rent €/m²
€2.756
Sale €/m²
€1.185
Avg Rent
€426.232
Avg Sale Price
100 m²
Avg Size
Data updated weekly. Last update: July 6, 2026.
Overview
Key neighborhood data
Attica is Greece’s most densely populated region, including the capital Athens and Piraeus. It remains the country’s economic and cultural center.

Transportation

No detailed information available for this category

Crime & Safety

No detailed information available for this category

Demographics

Ethnicity
Greek: 3,469,213, Other countries: 344,851
Population
3,814,064 (Census 2021)
Age Distribution
0-9: 316,523, 80+: 245,622, 10-19: 370,725, 20-29: 387,480, 30-39: 490,981, 40-49: 618,150, 50-59: 571,930, 60-69: 468,453, 70-79: 344,200

Education

No detailed information available for this category
Price Range
Size (m²)
Bedrooms
Floor
Built Year
Size
Compare sales and rental data by property size to spot trends and market opportunities.
Size / Rent
Generating insight...
Size (m²) Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
<=30 m² 4.067 €15 €15,69 €442 €3,4 82% 4.2%
31–45 m² 11.397 €13 €13,67 €547 €3,5 83% 4.7%
46–60 m² 24.102 €11 €12,16 €669 €24,5 85% 4.1%
61–80 m² 30.833 €10 €10,86 €815 €3,7 87% 4.8%
81–100 m² 25.366 €10 €10,65 €1.016 €4,3 89% 5.1%
101–120 m² 18.016 €10 €10,51 €1.227 €4,5 92% 5.9%
121–150 m² 12.633 €10 €11,58 €1.636 €5,8 94% 6.1%
151–200 m² 7.642 €10 €12,08 €2.181 €6,3 96% 5.8%
201–300 m² 4.675 €10 €12,34 €3.166 €7,7 97% 6.6%
301–500 m² 2.561 €10 €11,97 €4.764 €6,5 98% 6.3%
>500 m² 816 €10 €11,24 €8.358 €5,0 99% 1.8%
Size / Sale
Generating insight...
Size (m²) Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
<=30 m² 3.744 €2.833 €3.122,34 €82.335 €1.380,6 94% 4.8%
31–45 m² 10.802 €2.857 €3.189,29 €125.944 €1.540,5 95% 10.3%
46–60 m² 29.668 €2.588 €2.896,60 €153.165 €1.345,6 95% 8.1%
61–80 m² 45.899 €2.594 €2.837,34 €204.890 €1.192,6 96% 10.2%
81–100 m² 46.503 €2.826 €3.037,89 €276.392 €1.318,8 97% 15.1%
101–120 m² 35.607 €3.083 €3.354,90 €371.066 €1.596,8 97% 19.1%
121–150 m² 30.249 €3.280 €3.675,98 €495.719 €1.840,9 98% 21.7%
151–200 m² 21.674 €3.055 €3.837,05 €665.075 €2.407,0 98% 19.2%
201–300 m² 20.868 €2.444 €3.249,28 €795.778 €2.391,0 98% 11.3%
301–500 m² 14.810 €2.250 €2.669,95 €1.015.051 €1.621,3 99% 5.7%
>500 m² 5.547 €2.235 €2.543,99 €1.870.878 €1.479,0 99% 4.7%
Bedrooms
Analyze how the number of bedrooms affects prices, listings, and new developments.
Bedrooms / Rent
Generating insight...
Bedrooms Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
0 2.787 €12 €12,77 €783 €4,3 50% 8.7%
1 44.351 €12 €12,57 €659 €18,3 86% 3.9%
2 55.954 €10 €10,88 €1.009 €4,4 89% 4.9%
3 30.333 €10 €11,15 €1.608 €5,2 93% 6.8%
4 6.051 €10 €11,93 €2.969 €6,7 96% 5.8%
5 1.690 €10 €11,43 €4.307 €6,6 98% 5.3%
6 570 €12 €12,59 €6.438 €5,9 99% 6%
7–8 292 €10 €11,87 €7.243 €5,8 99% 2.4%
9–10 19 €15 €13,42 €8.121 €3,2 95% 5.3%
11–15 25 €16 €14,00 €11.156 €7,0 96% 4%
16–20 14 €9 €9,21 €7.729 €3,4 93% 0%
21+ 22 €9 €10,05 €3.997 €4,2 95% 4.6%
Bedrooms / Sale
Generating insight...
Bedrooms Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
0 5.723 €2.117 €2.443,66 €492.663 €1.423,5 87% 8.5%
1 48.643 €2.600 €2.941,29 €163.875 €1.418,5 96% 7.9%
2 93.108 €2.676 €2.983,43 €268.098 €1.409,4 97% 11.5%
3 76.860 €3.230 €3.626,95 €515.776 €1.903,7 98% 22.1%
4 23.619 €2.695 €3.339,09 €788.387 €2.134,2 98% 13.8%
5 9.177 €2.363 €2.807,15 €957.368 €1.715,4 99% 7.4%
6 3.995 €2.200 €2.568,55 €1.061.224 €1.494,7 99% 5%
7–8 2.524 €2.195 €2.484,86 €1.272.205 €1.296,1 99% 3.3%
9–10 816 €2.139 €2.473,65 €1.534.761 €1.322,4 100% 5.4%
11–15 627 €1.900 €2.329,27 €1.644.123 €1.582,9 100% 10.4%
16–20 144 €1.978 €2.138,88 €1.951.576 €1.130,8 99% 10.4%
21+ 135 €2.019 €2.231,66 €2.166.090 €1.351,9 99% 11.9%
Floor
Compare property data by floor level to see how floor type impacts prices and listings.
Floor / Rent
Generating insight...
Floor Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
Ground or Sub-ground 33.824 €10 €11,30 €1.357 €4,9 88% 5.6%
1st–3rd 80.464 €10 €11,56 €1.096 €14,0 89% 5.2%
4th–6th 21.436 €11 €12,04 €1.088 €4,5 90% 4.8%
7+ 981 €13 €13,54 €1.143 €4,6 91% 9.6%
Other 5.403 €10 €10,93 €1.811 €5,2 87% 0%
Floor / Sale
Generating insight...
Floor Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
Ground or Sub-ground 76.243 €2.291 €2.656,54 €508.343 €1.487,7 97% 8.1%
1st–3rd 125.916 €2.847 €3.236,87 €344.123 €1.649,0 97% 14.1%
4th–6th 45.038 €3.376 €3.714,04 €418.387 €1.743,3 97% 25.1%
7+ 3.366 €4.028 €4.187,36 €462.473 €1.705,5 98% 34.1%
Other 14.808 €2.608 €3.199,03 €717.265 €2.001,6 97% 0%
Built Year
Compare sales and rental data by construction year to see how property age influences value and demand.
Built Year / Rent
Generating insight...
Year Range Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
<=1959 957 €11 €11,58 €1.291 €4,6 89% 0%
1960–1971 22.572 €10 €11,06 €820 €3,9 87% 0%
1972–1980 42.040 €10 €10,68 €832 €3,5 89% 0%
1981–1990 21.774 €10 €10,68 €1.099 €3,8 90% 0%
1991–2004 24.819 €10 €11,44 €1.552 €24,2 91% 0%
2005–2012 17.352 €11 €11,82 €1.580 €4,1 88% 0%
2013–2018 2.623 €12 €13,31 €1.641 €5,7 89% 40.4%
2019–2021 1.651 €15 €16,84 €1.852 €7,5 88% 60.1%
2022+ 8.320 €16 €17,89 €1.965 €8,2 88% 62.3%
Built Year / Sale
Generating insight...
Year Range Listings Median €/m² Mean €/m² Avg Price Std Dev From Agents % New Dev %
<=1959 1.691 €2.158 €2.569,12 €390.907 €1.491,6 96% 0%
1960–1971 46.674 €2.153 €2.404,34 €221.591 €1.203,8 96% 0%
1972–1980 58.484 €2.365 €2.580,32 €257.304 €1.133,4 96% 0%
1981–1990 27.389 €2.582 €2.765,18 €411.800 €1.218,0 97% 0%
1991–2004 37.191 €2.641 €2.846,23 €535.840 €1.247,4 97% 0%
2005–2012 35.356 €2.671 €2.897,68 €516.372 €1.256,1 97% 0%
2013–2018 2.805 €3.000 €3.326,92 €682.044 €1.685,9 97% 36.4%
2019–2021 1.943 €4.153 €4.595,63 €859.346 €2.271,7 97% 65%
2022+ 53.838 €4.538 €4.997,99 €631.725 €1.891,2 99% 63.4%

Want to track Attica?

Save this area, get weekly email updates when prices change, and compare with other areas.